| | | | |
| | Shipping Methods for JAZZREVIVAL | | | Method | 1st | Add'l | | | US: uninsured LP or Book USPS
Priority | 11.50 | 2.00 | | US: uninsured LP or Book USPS Media
Mail | 4.50 | 1.50 | | US: uninsured CDs, 45s USPS 1st
Class | 4.00 | 1.50 | | US: uninsured CDs, 45s USPS
Priority | 7.00 | 1.50 | | Outside US: uninsured LP or Book
USPS 1st Class | 16.00 | 5.00 | | Outside US: uninsured LP or Book
USPS Priority | 35.00 | 6.50 | | Mexico & Canada: uninsured LP or
Book USPS 1st Class | 8.50 | 1.50 | | Mexico & Canada: uninsured CDs, 45s
USPS 1st Class | 5.00 | 1.50 | | Outside US: uninsured CDs, 45s USPS
1st Class | 7.00 | 3.00 | | Outside US: uninsured CDs, 45s USPS
Priority | 17.00 | 4.00 | | Outside US: insured LP, Book, 45,
CD USPS Priority | 42.00 | 7.00 | | Mexico & Canada: insured LP, Book,
45, CD USPS Priority | 35.00 | 5.00 | | US: uninsured Box Set CD, LP Media
Mail | 6.50 | 2.50 | | US: uninsured Box Set CD, LP
Priority | 15.00 | 4.00 | | Outside US: uninsured Box Set CD,
LP 1st Class | 28.00 | 5.00 | | Outside US: Box Set CD, LP Priority
insured | 45.00 | 6.00 |
|
|
|
| |
|
|
|
|
| |
ISLE OF WIGHT HENDRIX,JIMI
|
|
|
|
| |
|
|
|
| | | | | (All images copyrighted) | | | | | | | | |
|
|
|
| |
| |